
News
- 
					  Parkinson’s Foundation Innovation AwardMany people with Parkinson's experience tremor – involuntary shaking that makes everyday activities extremely difficult. A research team led by Dr. Alona Shagan Shomron (MPI-IS), Prof. Syn Schmitt (University of Stuttgart), and Prof. Daniel Häufle (HIH) is therefore developing new approaches for soft, wearable assistive systems powered by “artificial muscles.” For this, they were awarded the Parkinson's Foundation Innovation Award. Congratulations! 
- 
					  World Stroke Day on October 29: New research group at the HIHEvery year, around 270,000 people in Germany suffer a stroke. If a stroke is suspected, every minute counts. On the occasion of World Stroke Day on October 29, we warmly welcome PD Dr. Annerose Mengel to the HIH. She will now head her own research group “Stroke Recovery and Outcome” in Prof. Ulf Ziemann's Department of “Neurology with Neurovascular Medicine” at the HIH. 
- 
					  Event tip: "Hertie Network Lecture"The next Hertie Network Lecture will take place on October 30, 2025, at 4:15 p.m. in the TNC Neurocolloquium. Antonio Fernando-Ruiz, Assistant Professor in the Department of Neurobiology & Behavior at Cornell University in Ithaca, New York, will give a lecture on "Circuit mechanisms of memory consolidation during sleep". 
- 
					  Attempto Awards 2025 for two HIH researchersCongratulations to Dr. Peng Liu, postdoc in Prof. Esther Kühn's research group, and Dr. Philipp Klocke, assistant physician and research associate in Prof. Daniel Weiß's group, on winning the Attempto Awards 2025. The prizes, each worth €5,000, were presented at a ceremony on October 15. 
- 
					  Impressions from the "HIH Open House Day" on October 19, 2025On Sunday, October 19, 2025, the Hertie Institute for Clinical Brain Research opened its doors and invited everyone who's curious to check out the fascinating world of brain research. Under the motto “Hands-on research,” the guests awaited an exciting program of lectures, lab tours, and interactive stations. 
- 
					  Congratulations to the new junior research group!PD Dr. Justus Marquetand is strengthening Prof. Markus Siegel's Department of Neural Dynamics and Magnetoencephalography at the HIH with his new junior research group “Magnetomyography.” We are delighted to welcome him to our institute and wish him every success in all his future research projects! 
- 
					  “We want to use the immune system to outsmart brain tumors”In an interview with the Hertie Foundation, Prof. Dr. Lisa Sevenich, head of the research group “Experimental Neuro-Onco-Immunology" at the HIH, explains how closely the immune and nervous systems are intertwined, what role immunology plays in the fight against brain tumors, and why the microbiome in particular is raising new hope for future therapies. 
Departments
- 
					  Neurology and StrokeThe Department of Neurology and Stroke has the main focuses in neurovascular medicine (vessel diseases of the brain, cerebral stroke), neuro-oncology (brain tumors, brain metastases), neuro-immunology (e.g., multiple sclerosis) and neuro-intensive medicine. ...more information 
- 
					  Neurodegenerative DiseasesThe Department of Neurodegenerative Diseases treats in-patients on a ward of about 20 beds and in several out-patient clinics. The clinical focus lies on neurodegenerative diseases such as Parkinson’s disease, the ataxias, spastic paraplegias, and dementias. ...more information 
- 
					  Neurology and EpileptologyThe Department of Neurology and Epileptology has a focus on epilepsy and other paroxysmal neurological disorders. In these diseases, the excitability of nerve cells temporarily changes either due to genetic or acquired defects. ...more information 
- 
					  Neurology and Interdisciplinary Neuro-OncologyThe Department of Neurology and Interdisciplinary Neuro-oncology (Director: Prof. Ghazaleh Tabatabai) is a department covering both inpatient and outpatient clinical care... More information 
- 
					  Neural Dynamics and MagnetoencephalographyThe Department of Neural Dynamics and Magnetoencephalography was founded in the year 2020 and Prof. Dr. Markus Siegel was appointed head of the department. ...more information 
- 
					  Cellular NeurologyOur research focus is on the cellular and molecular mechanisms of brain aging and age-related neurodegenerative diseases, with a special emphasis on the pathogenesis of Alzheimer´s disease and other cerebral proteopathies ...more information 
- 
					  N3: Neurorehabilitation / Neuroprosthetics / NeurotechnologyThe department N3: Neurorehabilitation / Neuroprosthetics / Neurotechnology links basic research with technical applications in the field of clinical brain research… more information 
- 
					  Independent Research GroupsThe independent research groups at the HIH focus on a variety of research topics ...more information 
Research groups
- 
					  Helfrich LabHuman Intracranial Cognitive NeurophysiologyThe goal of the Helfrich lab is to unravel the neural network mechanisms supporting higher cognitive functions ...more info 
- 
					  Ziemann LabBrain Networks and PlasticityThe human brain possesses the remarkable capacity of reorganization, which is the basis for adapting to constantly changing environmental conditions. This plasticity is of paramount importance ...more information 
- 
					  Himmelbach LabNeuropsychology of ActionThe Research Group "Neuropsychology of Action" is dedicated to investigations of human action control. We study clinical impairments of action control and their neural substrates in patients with brain damage ...more information 
- 
					  Neher LabExperimental NeuroimmunologyAn immune response is part of most neurological diseases, and the development of late-onset Alzheimer's Disease (AD) has been linked to immune related genes and most recently also to epigenetic modifications. ...more information 
- 
					  Gasser LabGenetics of Parkinson's diseaseParkinson's syndrome (PS) is the second most common neurodegenerative disease after Alzheimer's dementia. The vast majority of patients are ill with no apparent cause. ...more information 
- 
					  Laske UnitDementia Research UnitThe Dementia Research Unit is a clinical research unit of the Department of Cellular Neurology and the Department of Psychiatry. It closely collaborates with the outpatient Memory Clinic. ...more information 
- 
					  Ilg LabOculomotor LaboratoryPlaying video-games is a widely distributed leisure activity in our society. In order to estimate the consequences of video-game play, we study the details of eye movements and pupil light responses ... more information 
- 
					  Jucker LabExperimental NeuropathologyCerebral proteopathy is a unifying term for cerebral neurodegenerative diseases in which aggregated proteins are abnormally deposited in the brain. The hallmark proteopathy is Alzheimer's disease (AD) ...more information 
- 
					  Kowarik LabNeurological B cell ImmunologyThe research group “Neurological B cell Immunology” is focused on the role of B cells in neuro-inflammatory diseases including multiple sclerosis (MS) and... more information 
- 
					  Hauser LabAdvanced Cellular Models of NeurodegenerationThe research group focuses on the development of cutting-edge cellular models for the study of monogenetic neurodegenerative diseases ...more info 
- 
					  Siegel LabNeural Dynamics and MagnetoencephalographyThe central goal of the laboratory is to investigate how cognition and behavior emerges from dynamic interactions across widely distributed neuronal ensembles... more information 
- 
					  Hedrich-Klimosch LabExperimental Neurophysiology of ChannelopathiesOur research group uses transgenic mouse models to investigate the molecular mechanisms of disease-associated variants in genes encoding neuronal ion channels. ...more information 
- 
					  Wochner LabNeuromechanical Modeling and Sensor Fusion for Assistive RoboticsThis research group is investigating how everyday movements can be predicted in real time using wearable sensor data and neuromechanical computer models. more info 
Research groups
- 
					  Kronenberg-Versteeg LabGlial Cell BiologyGlial cells are highly abundant in the mammalian brain, yet many questions regarding their development, function, and involvement in disease remain unanswered. ...more information 
- 
					  Brockmann LabClinical Parkinson's Disease ResearchParkinson's disease (PD) is the second most frequent neurodegenerative disorder after Alzheimer’s disease and affects about 1 to 2 % of individuals over the age of 65. The number is steadily increasing due to demographic changes in Western countries. ...more information 
- 
					  Sevenich LabExperimental Neuroonco-ImmunologyResearch in this lab is focused on tumor immunology in brain cancer in particular brain metastasis ...more information 
- 
					  Unit Käser UnitMolecular Biomarkers UnitProcesses related to Alzheimer ́s disease (AD) and other age-related neurodegenerative diseases start many years before the onset of the first clinical symptoms. At the moment of the first clinical complaints, the disease has already caused ...more information 
- 
					  Gasser LabDystoniaDystonia is the third most common movement disorder, and mutations in a growing number of genes have been identified as causes for hereditary forms in many cases. The aim of the group, which brings together clinical experience ...more information 
- 
					  Poli LabStroke and NeuroprotectionThe research focus of our Stroke and Neuroprotection Laboratory is to find new and to optimize existing neuroprotective strategies ...more information 
- 
					  Lerche LabExperimental EpileptologyOur research group is interested to unravel the mechanisms of well defined, mainly genetic, neurological, paroxysmal diseases, to understand correlations with clinical symptoms and to find new treatment options. ...more information 
- 
					  Hafed LabActive Perception LabHumans are tremendously reliant on the sense of vision to interact with their environment. Such interaction often involves the generation of motor outputs ...more information 
- 
					  Fitzgerald LabMitochondrial Biology of Parkinson’s DiseaseNeurodegenerative disorders are associated in a proportion of cases with genetic risk and gene mutations. However, the vast majority …more info 
- 
					  Grimm LabNeuromuscular Imaging GroupThe group works on different projects concerning nerve imaging, particularly high-resolution ultrasound in neuromuscular disorders ...more information 
- 
					  Tabatabai LabLaboratory for Clinical and Experimental Neuro-OncologyThe Interdisciplinary Division of Neuro-Oncology at the Hertie-Institut for Clinical Brain Research is the result of the, in the context of the Excellent Initiative, newly created W3-Professorship in Neuro-Oncology ... more information 
- 
					  Kühn LabTranslational Imaging of Cortical MicrostructureMy Research Group uses translational MR imaging to understand how cortical microstructure links to human brain function in health and disease... more information 
Research groups
- 
					  Schöls LabSection for Clinical NeurogeneticsNeurogenetic diseases like cerebellar ataxia, hereditary spastic paraplegia and leukodystrophy are rare disorders. ...more information 
- 
					  Thier LabCognitive NeurologyThe lab addresses a variety of topics that, at first glance, may look disparate. Yet, there is a common denominator ...more information 
- 
					  Schüle LabGenomic of Rare Movement DisordersOur group specializes in rare diseases. A disease is called rare, when it affects no more than 5 of 100,000 people. However, in the grand-scheme of things, rare diseases are not quite so rare ...more information 
- 
					  Giese LabSection for Computational SensomotoricsThe Section for Computational Sensomotorics investigates theoretical principles in the perception and control of motor actions. Research is organized around three main topics ...more information 
- 
					  Karnath LabSection for NeuropsychologyThe Section for Neuropsychology focuses on the investigation of spatial cognition and object recognition in humans. The current issues of our work comprise the action control and sensorimotor coordination ...more information 
- 
					  Kahle LabFunctional NeurogeneticsAge-related neurodegenerative diseases are a severe and increasingly worrisome burden for our aging population. Most of the chronic neurodegenerative diseases ...more information 
- 
					  Schwarz LabSystems Neurophysiology LabThe overarching goal of our work is to understand the operating principles of the neocortex, a unique brain structure, which mainly evolved in mammals. There is clear evidence that the neocortex, in the broadest sense, endows the subject with cognitive capabilities. ...more information 
- 
					  Weiß LabDeep Brain StimulationThe working group aims to uncover mechanisms of action of deep brain stimulation therapy and to translate the pathophysiological insights into future developments. …more information 
- 
					  Häufle LabNeuromechanics and Rehabilitation Robotics (NeuRoMech)The research group „Neuromechanics and Rehabilitation Robotics (NeuRoMech)“ focuses on the generation and control of active biological movements. We develop ...more information 
- 
					  Merk LabExperimental Pediatric Neuro-OncologyBrain tumors are the leading cause of cancer-related deaths in infants, children, and adolescents. Our lab is mostly focusing on embryonal brain tumors including ... more information 
- 
					  Snaidero LabNeuron-Glia InteractionsThe goal of the Snaidero lab is to decipher and control cellular interactions between neurons and glia cells in the cortex, focussing on the dynamic processes underlying myelination. ... more information 
- 
					  Renovanz LabHealth Care Research in Neuro-OncologyThe group focuses on the health-related quality of life, psychosocial burden and unmet needs in neuro-oncological patients. Our key question is... more information 
- 
					  Synofzik LabTranslational Genomics of Neurodegenerative DiseasesThe translational research of our Research Division is fully geared by a systematic translational pipeline of developing therapy strategies for a broad range of genetically stratified neurodegenerative diseases ...more info 
The next HIH DZNE Lunch Seminar will take place on Monday, November 3, at 1pm:
Talks:
13:00 Daniel Häufle / Ludger Schöls / Winfried Ilg, “Quantifying Spasticity in HSP: A Clinical-Computational Collaboration”
Location: DZNE Conference Room






